https://www.humantruth.info/regional_comparisons.html
By Vexen Crabtree 2013
Click on the names of regions for a complete breakdown of national averages for all countries and territories that fall within that bloc.
#economics #happiness #human_development #wealth
The following table shows data for the average country in each area. For example, the "population" is not the total population for the entire region, it's the population of the average country in that region.
Area | Social & Moral Lower is better Avg Rank1 | Gross National Income (2021) Higher is better PPP $2 | UN HDI (2021) Higher is better Value2 | Happiness (2018) Higher is better Score3 | |
---|---|---|---|---|---|
Africa... | 112.4 | $5 339 | 0.56 | 4.29 | |
Asia... | 88.2 | $22 215 | 0.75 | 5.29 | |
Australasia | 101.6 | $12 519 | 0.70 | 7.30 | |
Baltic States | 59.7 | $36 261 | 0.88 | 5.87 | |
Central America | 87.8 | $11 597 | 0.70 | 6.24 | |
Europe... | 59.3 | $40 512 | 0.87 | 6.06 | |
Melanesia | 107.5 | $4 889 | 0.61 | ||
Micronesia | 114.1 | $8 785 | 0.66 | ||
North America | 84.0 | $17 544 | 0.75 | 6.09 | |
Polynesia | 95.5 | $15 635 | 0.76 | 7.32 | |
Scandinavia... | 35.3 | $53 799 | 0.94 | 7.22 | |
Small Islands... | 92.6 | $17 602 | 0.73 | 5.81 | |
South America | 81.1 | $14 873 | 0.75 | 5.98 | |
The Americas... | 83.0 | $16 628 | 0.75 | 6.05 | |
The Balkans | 70.8 | $19 619 | 0.81 | 5.20 | |
The Caribbean... | 88.0 | $14 836 | 0.75 | 5.24 | |
The Mediterranean | 71.8 | $23 885 | 0.81 | 5.43 | |
The Middle East... | 89.4 | $28 958 | 0.78 | 5.35 | |
World | 87.9 | $20 136 | 0.72 | 5.38 | |
#human_development #immigration #migration #population
Area | Social & Moral Lower is better Avg Rank1 | Population (2018) Population4 | Land Area (2011) km25 | People Per km2 Lower is better | Immigrants (2017) %6 | Emigrants (2010) %7 | |
---|---|---|---|---|---|---|---|
Africa... | 112.4 | 23.6m | 554 309 | 43 | 3.6% | 6.2% | |
Asia... | 88.2 | 93.6m | 946 146 | 99 | 14.0% | 7.7% | |
Australasia | 101.6 | 2.9m | 471 570 | 6 | 9.3% | 19.6% | |
Baltic States | 59.7 | 2.0m | 55 755 | 36 | 10.7% | 12.7% | |
Central America | 87.8 | 7.0m | 72 617 | 97 | 4.5% | 9.9% | |
Europe... | 59.3 | 14.9m | 130 702 | 114 | 13.7% | 13.4% | |
Melanesia | 107.5 | 2.6m | 105 918 | 25 | 0.9% | 6.2% | |
Micronesia | 114.1 | 63 095 | 937 | 67 | 13.4% | 20.4% | |
North America | 84.0 | 25.1m | 710 860 | 35 | 7.6% | 24.9% | |
Polynesia | 95.5 | 1.3m | 45 125 | 28 | 7.8% | 42.4% | |
Scandinavia... | 35.3 | 4.7m | 172 135 | 27 | 12.9% | 7.3% | |
Small Islands... | 92.6 | 1.3m | 5 176 | 243 | 10.5% | 25.6% | |
South America | 81.1 | 35.3m | 1 455 669 | 24 | 2.7% | 12.2% | |
The Americas... | 83.0 | 28.6m | 923 662 | 31 | 5.9% | 20.5% | |
The Balkans | 70.8 | 5.0m | 56 610 | 89 | 6.1% | 19.3% | |
The Caribbean... | 88.0 | 3.0m | 12 339 | 241 | 8.1% | 37.5% | |
The Mediterranean | 71.8 | 23.3m | 398 597 | 58 | 11.5% | 16.5% | |
The Middle East... | 89.4 | 25.6m | 452 651 | 56 | 28.6% | 9.8% | |
World | 87.9 | 39.0m | 620 450 | 63 | 9.4% | 11.5% | |
See:
#equality #gender_equality #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2020)8 | ||
---|---|---|
Area | Lower is better Avg Rank8 | |
Africa... | 108.2 | |
Asia... | 99.9 | |
Australasia | 119.7 | |
Baltic States | 49.4 | |
Central America | 66.6 | |
Europe... | 51.4 | |
Melanesia | 132.1 | |
Micronesia | 130.8 | |
North America | 80.9 | |
Polynesia | 117.7 | |
Scandinavia... | 20.7 | |
Small Islands... | 107.0 | |
South America | 60.7 | |
The Americas... | 73.9 | |
The Balkans | 61.9 | |
The Caribbean... | 97.6 | |
The Mediterranean | 76.8 | |
The Middle East... | 111.3 | |
World | 87.9 | |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark9. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu9.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe9, whereas the worst are Melanesia, Micronesia and Australasia9.
For more, see:
See:
Also see:
#biodiversity #birth_control #climate_change #deforestation #demographics #energy #food #health #human_development #meat #over-exploitation #overpopulation #sustainability #the_environment #veganism #vegetarianism
Area | Social & Moral Lower is better Avg Rank1 | Forest Area Change 2000-2020 Higher is better11 | Environmental Performance (2018) Higher is better12 | Energy to GDP Efficiency (2014) Higher is better13 | Fertility Rate (2013) 2.0 is best14 | Rational Beliefs on the Environment (2011) Higher is better %15 | Meat Consumption (2021) Lower is better kg16 | Green Future Index (2023) Higher is better Score17 | |
---|---|---|---|---|---|---|---|---|---|
Africa... | 112.4 | -8.7% | 46.4 | 07.42 | 4.31 | 38.3% | 24.9 | 4.0 | |
Asia... | 88.2 | 3.2% | 54.5 | 09.14 | 2.46 | 37.9% | 46.7 | 4.3 | |
Australasia | 101.6 | 0.1% | 55.2 | 07.92 | 3.26 | 28.0% | 74.2 | 4.6 | |
Baltic States | 59.7 | 7.6% | 66.6 | 08.78 | 1.56 | 20.3% | 76.5 | ||
Central America | 87.8 | -12.8% | 57.3 | 11.68 | 2.65 | 63.2% | 51.4 | 4.4 | |
Europe... | 59.3 | 8.2% | 69.6 | 09.80 | 1.61 | 33.6% | 71.1 | 5.6 | |
Melanesia | 107.5 | 1.9% | 45.1 | 3.57 | 50.3 | ||||
Micronesia | 114.1 | -0.4% | 52.5 | 3.33 | 82.9 | ||||
North America | 84.0 | -2.0% | 58.9 | 09.93 | 2.26 | 54.2% | 71.1 | 4.7 | |
Polynesia | 95.5 | -0.6% | 64.3 | 07.63 | 3.24 | 24.2% | 93.3 | 4.6 | |
Scandinavia... | 35.3 | 10.4% | 76.9 | 08.14 | 1.91 | 18.6% | 73.6 | 6.5 | |
Small Islands... | 92.6 | 1.8% | 57.4 | 10.88 | 2.65 | 44.9% | 67.7 | 4.5 | |
South America | 81.1 | -2.5% | 58.6 | 11.81 | 2.33 | 63.8% | 68.7 | 4.5 | |
The Americas... | 83.0 | -2.1% | 58.8 | 10.78 | 2.29 | 58.6% | 70.3 | 4.6 | |
The Balkans | 70.8 | 11.0% | 61.2 | 07.81 | 1.47 | 38.7% | 63.5 | 5.4 | |
The Caribbean... | 88.0 | 1.6% | 57.6 | 09.03 | 2.06 | 44.9% | 75.9 | 4.0 | |
The Mediterranean | 71.8 | 7.5% | 65.8 | 10.99 | 1.99 | 40.1% | 59.1 | 4.8 | |
The Middle East... | 89.4 | 7.2% | 60.0 | 08.82 | 2.68 | 35.1% | 53.0 | 3.9 | |
World | 87.9 | -0.1% | 56.4 | 09.29 | 2.81 | 39.9% | 52.5 | 4.8 | |
Health (2020)19 | ||
---|---|---|
Area | Lower is better Avg Rank19 | |
Africa... | 108.2 | |
Asia... | 80.1 | |
Australasia | 109.4 | |
Baltic States | 90.3 | |
Central America | 97.4 | |
Europe... | 82.5 | |
Melanesia | 97.6 | |
Micronesia | 128.0 | |
North America | 94.4 | |
Polynesia | 105.9 | |
Scandinavia... | 73.0 | |
Small Islands... | 95.3 | |
South America | 99.6 | |
The Americas... | 96.2 | |
The Balkans | 90.7 | |
The Caribbean... | 93.2 | |
The Mediterranean | 82.5 | |
The Middle East... | 87.4 | |
World | 93.5 | |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives20. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau20.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean20, whereas the worst are Micronesia, Australasia and Africa20.
For more, see:
#corruption #europe #extremism #human_development #peace #politics #religious_violence #terrorism
Europe has seen a long-term of decreasing political violence since at least the 1970s, with an exception of that associated with far-right terrorism, which from 2013-2018 increased by 320% across the world, but especially in Western Europe22. Although most terrorists are connected with some form of organisation, "nearly 60 per cent of far-right attacks from 1970 to 2018 were carried out by unaffiliated individuals"22. Over the past five years, deaths caused by far-right terrorists has increased by 320 per cent, set against the contrasting long-term trend of a gradual decrease in politically-motivated violence22.
Area | Peacekeeping & Security (2017) Lower is better Rank23 | Refugees & UN Treaties (2017) Lower is better Rank23 | Global Peace Index (2023) Lower is better Score24 | Impact of Terrorism (2019) Lower is better Score25 | Corruption (2022) Higher is better Points26 | |
---|---|---|---|---|---|---|
Africa... | 83.6 | 104.5 | 2.29 | 3.41 | 32.31 | |
Asia... | 76.0 | 92.2 | 2.17 | 3.60 | 39.98 | |
Australasia | 88.1 | 103.6 | 1.64 | 1.38 | 55.83 | |
Baltic States | 98.7 | 66.0 | 1.61 | 0.27 | 65.00 | |
Central America | 87.1 | 84.1 | 2.11 | 0.89 | 31.50 | |
Europe... | 84.6 | 37.8 | 1.70 | 1.62 | 57.61 | |
Melanesia | 103.0 | 129.5 | 2.10 | 1.36 | 43.25 | |
Micronesia | 162.0 | 149.0 | ||||
North America | 98.8 | 99.1 | 2.11 | 1.66 | 44.70 | |
Polynesia | 65.0 | 103.7 | 1.31 | 0.14 | 87.00 | |
Scandinavia... | 67.3 | 23.7 | 1.43 | 1.11 | 82.00 | |
Small Islands... | 101.5 | 106.3 | 1.87 | 1.07 | 50.12 | |
South America | 53.6 | 78.0 | 2.15 | 2.76 | 40.08 | |
The Americas... | 82.3 | 91.5 | 2.13 | 2.16 | 42.97 | |
The Balkans | 108.6 | 44.6 | 1.82 | 1.25 | 40.88 | |
The Caribbean... | 115.1 | 123.1 | 2.09 | 0.71 | 48.27 | |
The Mediterranean | 91.2 | 59.9 | 2.11 | 3.48 | 42.90 | |
The Middle East... | 101.6 | 90.1 | 2.38 | 4.45 | 39.69 | |
World | 82.0 | 82.0 | 2.07 | 2.78 | 42.98 | |
#belief #buddhism #christianity #folk_religion #god #hinduism #islam #judaism #no_religion #religion #religiosity #secularisation
Area | Disbelief In God (2007) Higher is better %27 | Religiosity (2018) Lower is better %28 | Jews (2010) %29 | Christians (2010) %29 | Muslims (2010) %29 | Hindus (2010) %29 | Buddhists (2010) %29 | Folk Religion (2010) %29 | Unaffiliated (2010) %29 | |
---|---|---|---|---|---|---|---|---|---|---|
Africa... | 0.5 | 87.0 | 0.1 | 52.0 | 39.2 | 1.2 | 0.1 | 3.9 | 3.4 | |
Asia... | 8.9 | 55.8 | 1.6 | 16.1 | 48.0 | 5.2 | 14.8 | 5.0 | 8.4 | |
Australasia | 23.5 | 18.0 | 0.1 | 89.9 | 0.7 | 1.5 | 0.9 | 1.3 | 4.4 | |
Baltic States | 27.3 | 11.0 | 0.1 | 61.8 | 0.1 | 0.1 | 0.1 | 0.1 | 37.8 | |
Central America | 1.0 | 81.5 | 0.3 | 89.8 | 0.2 | 0.1 | 0.2 | 0.9 | 8.5 | |
Europe... | 23.6 | 25.8 | 0.2 | 74.7 | 11.5 | 0.2 | 0.2 | 0.1 | 13.2 | |
North America | 7.2 | 69.9 | 0.2 | 88.4 | 0.5 | 1.0 | 0.2 | 2.0 | 7.1 | |
Polynesia | 22.0 | 0.1 | 93.1 | 0.2 | 0.3 | 0.3 | 0.3 | 5.3 | ||
Scandinavia... | 39.3 | 10.8 | 0.1 | 78.6 | 2.0 | 0.2 | 0.3 | 0.2 | 18.8 | |
Small Islands... | 8.0 | 77.5 | 0.1 | 80.4 | 8.2 | 2.2 | 1.4 | 2.1 | 4.6 | |
South America | 2.5 | 60.5 | 0.2 | 82.3 | 1.8 | 3.4 | 0.2 | 1.8 | 10.1 | |
The Americas... | 5.3 | 65.4 | 0.2 | 86.7 | 0.9 | 1.7 | 0.2 | 2.0 | 7.9 | |
The Balkans | 19.3 | 37.7 | 0.1 | 60.2 | 36.7 | 0.1 | 0.1 | 0.1 | 3.0 | |
The Caribbean... | 11.8 | 77.5 | 0.2 | 89.2 | 0.6 | 1.4 | 0.1 | 2.6 | 5.3 | |
The Mediterranean | 9.9 | 52.1 | 3.6 | 43.0 | 47.7 | 0.1 | 0.2 | 0.1 | 5.5 | |
The Middle East... | 1.8 | 70.5 | 4.6 | 11.5 | 79.4 | 2.8 | 0.8 | 0.1 | 0.8 | |
World | 9.9 | 54.3 | 0.5 | 60.6 | 22.4 | 2.0 | 3.5 | 2.7 | 7.9 | |
The world averages are calculated from the national percents, and they represent a typical country in the world. It is not recalculated from total world population, but, it tends to be very similar to that value nonetheless.
Daily prayer is most common in Central America (77%), Africa (75%) and The Caribbean (74%)30. The least prayerful countries are China (01%), UK (06%), Austria (08%), Switzerland (08%) and Czechia (09%)30. For full comparisons, see: "Prayer in Religion" by Vexen Crabtree (2023).
Links: